Litter Information
Pedigree
Quom Patouts On Bourbon | SBIS AUST Ch Karakush True Blue | AUST CH Kelzarki Blue Spruce |
Khandhu Trapeze | ||
AUST Ch Dzum Alice Blue Bonnett | Coastwind Orca | |
Doyen Chamaeleon | ||
Kingsleah Kahlua | Swedish Champion Khandhu Acrobatic Ace | SBIS AUST Ch Pierhelo Cointreau |
Multi SBIS/BIS & AUST Ch Raushan Copa Cabana | ||
Multi SBIS Aust, International & Nordic Ch, Norweigan Winner-88 Khandhu Smoke Screen | Multi SBIS/BIS & AUST Ch Khandhu Laser Litefoot | |
Universe Zizanie |